Year 1960, Msia ranked 4th after Singapore, Hong Kong and The Philippines.
Year 1970, S.Korea had caught up and pushed Msia to 5th place. However The Philippines lagi teruk(from 3rd - 6th).
Year 1980, Msia showed some improvement by pulling S.Korea down one place. Guess it was due to the discovery of crude oil in the 70's.
Year 1990, this time S.Korea caught up again and broadened the gap to 9591-6924 = 2667 !!!
Year 2000, the gap between S.Korea and Msia went bigger to 15702-11405 = 4297!!!
Can't wait to see how is it for year 2010.
In summary, from year 1960 until 2000, The Philippines ranking dropped the most. The accusation could go for its then incomplete politic system especially during reign of the notorious Marcos.
It's sad to see the gap between Malaysia and S.Korea to get bigger & bigger. It has been 9 years from year 2000 and i am quite negative that Malaysia could overtake S.Korea's place once again as what it did in year 1980.
1960
country | year | gdp per capita | gdp per capita2 |
---|---|---|---|
Singapore | 1960 | 4211.01 | 4219.14 |
Hong Kong | 1960 | 3264.24 | 3321.62 |
Philippines | 1960 | 2037.33 | 2038.72 |
Malaysia | 1960 | 1829.30 | 1800.74 |
Korea, Republic of | 1960 | 1544.15 | 1458.35 |
Taiwan | 1960 | 1490.94 | 1443.61 |
Indonesia | 1960 | 1098.52 | 1071.28 |
Thailand | 1960 | 1085.84 | 1059.09 |
Vietnam | 1960 | na | na |
1970
country | year | gdp per capita | gdp per capita2 |
---|---|---|---|
Hong Kong | 1970 | 6988.34 | 6967.22 |
Singapore | 1970 | 6843.57 | 6837.95 |
Taiwan | 1970 | 2872.19 | 2846.37 |
Korea, Republic of | 1970 | 2621.31 | 2551.89 |
Malaysia | 1970 | 2571.76 | 2529.36 |
Philippines | 1970 | 2427.13 | 2430.59 |
Thailand | 1970 | 1748.07 | 1733.87 |
Indonesia | 1970 | 1279.19 | 1272.85 |
Vietnam | 1970 | na | na |
1980
country | year | gdp per capita | gdp per capita2 |
---|---|---|---|
Hong Kong | 1980 | 13326.40 | 13410.37 |
Singapore | 1980 | 13001.41 | 13032.17 |
Taiwan | 1980 | 5944.63 | 5962.89 |
Malaysia | 1980 | 5009.63 | 4950.16 |
Korea, Republic of | 1980 | 4556.59 | 4496.54 |
Philippines | 1980 | 3293.29 | 3313.71 |
Thailand | 1980 | 2741.71 | 2708.16 |
Indonesia | 1980 | 2082.79 | 2083.55 |
Vietnam | 1980 | na | na |
1990
country | year | gdp per capita | gdp per capita2 |
---|---|---|---|
Hong Kong | 1990 | 22003.35 | 21963.40 |
Singapore | 1990 | 19472.46 | 19465.91 |
Taiwan | 1990 | 11283.90 | 11248.17 |
Korea, Republic of | 1990 | 9591.27 | 9592.83 |
Malaysia | 1990 | 6924.16 | 6889.75 |
Thailand | 1990 | 4844.58 | 4863.76 |
Philippines | 1990 | 3208.79 | 3213.57 |
Vietnam | 1990 | 1441.61 | 1433.65 |
2000
country | year | gdp per capita | gdp per capita2 |
---|---|---|---|
Singapore | 2000 | 29433.77 | 29433.77 |
Hong Kong | 2000 | 27236.15 | 27236.15 |
Taiwan | 2000 | 19183.93 | 19183.93 |
Korea, Republic of | 2000 | 15702.27 | 15702.27 |
Malaysia | 2000 | 11405.50 | 11405.50 |
Thailand | 2000 | 6473.60 | 6473.60 |
Philippines | 2000 | 3825.62 | 3825.62 |
Indonesia | 2000 | 3771.86 | 3771.86 |
Vietnam | 2000 | 2189.41 | 2189.41 |
What a shame to see the comparison of statistics data..sigh sigh. Our beloved country is still zzz
回复删除For the sake of Malaysian our gomen should actually treat every ethnic equally. No more so called bumi or non-bumi which introduces discrimination. Why cannot UMNO fight for all Malaysian instead of the Malays? I do not understand this. Do they want to get rid of the non bumi from this land and then only they are happy? I do not understand i do not understand.
回复删除